| S.N. | Name | Event Name | Date | Status | Prize Amount |
|---|---|---|---|---|---|
| 1 | Soumya Jain | Semicolon 5.0 Hackathon - SAP Labs | Dec-21 | 2nd RunnerUp (All India 3rd) | |
| Aditi Sonkar | |||||
| Uddesh Jaiswal | |||||
| Harshal Dharmik | |||||
| 2 | Kumar Aditya | Smart India Hackathon (SIH) - 2022 - Ministry of Education | Aug-22 | 1st Winner | 1 Lac |
| Aditya Rungta | |||||
|
Adarsh Kumar Raghuvanshi
|
|||||
| Shubham Sagar | |||||
| Sagar Hariramani | |||||
| Anchal Tripathi | |||||
| 3 | Harsh Wardhan | Smart India Hackathon (SIH) - 2022 - Ministry of Education | Aug-22 | 1st Winner | 50K |
| M Aman Kumar | |||||
| Sudarshna | |||||
| Vishesh | |||||
| Aditi Sharma | |||||
| Sakshi Kumari | |||||
| 4 | Priyanshu Mahato | Smart Odisha Hackathon 2022 - Odisha Govt. | Dec-22 | 1st Winner | 1 Lac |
| Rishabh Singh | |||||
| Vivek Kumar Pathak | |||||
| Subhayan Mahto | |||||
| 5 | Mir moyin rahaman | Envision Hackathon - Delhi Technological University | Feb-23 | 2nd RunnerUp | 5000/- |
| Yashika mule | |||||
| Hardik pawar | |||||
| Sayan Karmakar | |||||
| 6 | Raj Bhardwaj | Hack-Cidents Hackathon by IIT - Madras | Apr-23 | 1st Winner | 10 Lac Funding Sponsored by Nissan |
| Rishita R. Nair | |||||
| Nupur Narayan | |||||
| Vidhi Mehta | |||||
| 7 | Sagar Hariramani | Smart India Hackathon (SIH) - 2023 - Ministry of Education | Nov-23 | 1st Winner | 1 Lac |
| Alok Kumar | |||||
| Rahul Jangde | |||||
| Vanshika | |||||
| Sameer Kumar | |||||
| Yashshawi | |||||
| 8 | Prabhat Raj | Hack-A-Sol 3.0 - IIIT Naya Raipur | Sep-24 | 1st Winner | 5K + Goodies per students |
| Shashank Shrivasta | |||||
| Anurag Shrivastava | |||||
| Karan Singh | |||||
| 9 | Achal Pandey | WEB3 Hackathon Delhi - Hackindia | Nov-24 | First Runnerup | 45000/- |
| Harshwardhan | |||||
| Abhishek Singh | |||||
| 10 | Kamalneet | Navonmesh 2.0 Hackathon - SSIPMT Raipur | Dec-24 | Special Performance Prize | 10000/- |
| Ankush Barua | |||||
| Shubham | |||||
| Anshal Kumar | |||||
| Kamalneet Kaur | |||||
| Panthkrit Kaur |
| Sr. No. | Name | Date | Achievement |
|---|---|---|---|
| 1 |
Gyanesh Rao, GWS Defence
|
Jun-22 | Selected Under MSME Innovative Scheme Under MSME Idea Hackathon 2022 for a Grant of 12.75 Lakhs |
| 2 | MediShutter | Apr-23 | Awarded the ‘Best Healthtech App Award’ in “India First Tech-Startup Conclave cum Expo & Awards 2023” |
| 3 |
Karan Daga, Firstup Space
|
Sep-23 | Raised 2 Crore Funding In CHESS 2023 - A Startup Summit done by RUBI |
| 4 | Dr Vijaylaxmi Ghosh | Feb-24 | Selected Under MSME Innovative Scheme Under MSME Idea Women Hackathon 2024 for a Grant of 11.475 Lakhs |
| 5 |
Gyanesh Rao, GWS Defence
|
May-24 | Got Sanctioned Rs. 5 Lakhs Grant Under Yukti Scheme of Ministry of Education |
| 6 | Bio-Inspro | Oct-24 | Selected to be Part of The Official Delegation at SLUSH, Helsinki, Finland by DPIIT. It’s the Worlds Largest gathering for Startups in Sustainbility |
| Sr. no. | Ranking Agency | Year | Rank |
|---|---|---|---|
| 1 |
ARIIA - Ministry of Education for
Engineering
|
2020 | 50-75 Band |
| 2 |
ARIIA - Ministry of Education for
Pharmacy
|
2020 | 50-75 Band |
| 3 |
IIC - Ministry of Education Innovation
Cell
|
2020 |
3 Star Ranking
|
| 4 |
ARIIA - Ministry of Education for
Engineering
|
2021 |
Excellent Band
|
| 5 |
ARIIA - Ministry of Education for
Pharmacy
|
2021 |
PromisingBand
|
| 6 |
IIC - Ministry of Education Innovation
Cell
|
2021 |
4 Star Ranking
|
| 7 |
IIC - Ministry of Education Innovation
Cell
|
2022 |
4 Star Ranking
|
| 8 | NIRF Innoivation | 2023 |
101-150 Band
|
| 9 |
IIC - Ministry of Education Innovation
Cell
|
2023 |
3.5 Star Ranking
|
| 10 |
IIC - Ministry of Education Innovation
Cell
|
2024 |
4 Star Ranking
|
| Sr. No. | Govt. Agency | Scheme | Date | Amount Sanctioned |
|---|---|---|---|---|
| 1 | MSME | MSME Innovative Scheme Under MSME Idea Hackathon 2022 | Jun-22 | 1,275,000 |
| 2 | Startup India | Startup India Seed Fund Scheme | May-23 | 20,000,000 |
| 3 | IDFC First Bank | CHESS - 2023 Sponsorship | Sep-23 | 80000 |
| 4 |
Ministry of Education & AICTE
|
Smart India Hackathon 2023 | Dec-23 | 991,000 |
| 5 | MSME | MSME Innovative Scheme Under MSME Idea Women Hackathon 2024 | Feb-24 | 1,147,500 |
| 6 |
Ministry of Education & AICTE
|
Yukti Scheme | May-24 | 5,00,000 |
| 7 |
Ministry of Education & AICTE
|
Smart India Hackathon 2024 | Dec-24 | 1,397,400 |